NOT Your Typical 1997 330 Searay Sundancer
2023 Mercuiser 7.4 Engines (50 HRS)
Seats/Cushions in Great shape
Garmin 741 XS
A/C works
Trade in available
Call/text for more photos
NOT Your Typical 1997 330 Searay Sundancer
2023 Mercuiser 7.4 Engines (50 HRS)
Seats/Cushions in Great shape
Garmin 741 XS
A/C works
Trade in available
Call/text for more photos
| Engine Brand | Man |
| Year Built | 1990 |
| Engine type | Inboard |
| Engine/fuel type | Diesel |
| Location | Starboard |
| Drive type | Direct Drive |
| Engine power | 1200 HP |
| Engine Brand | Man |
| Year Built | 1990 |
| Engine type | Inboard |
| Engine/fuel type | Diesel |
| Location | Starboard |
| Drive type | Direct Drive |
| Engine power | 1200 HP |
| LOA | 16'6'' |
| Beam | 3'4'' |
| Maximum draft | 10'4'' |
| Displacement | 105,822 lbs Full Load |
| Deadrise(multi-angle) | 17° at Transom |
| Dry Weight | 91,271 lbs |
| Cruising Speed | 24 knots |
| Maximum Speed | 28 knots |
| Fresh water tanks | 2 (222 Gallons) |
| Fuel tanks | 2 (1,1168 Gallons) |
| Holding tanks | (79 Gallons) |
The salon, which has the capacity to accommodate many guests in comfort, is up a small step from the galley. This area is about and can seat eight people in three sofas. The center of the salon is open which facilitates two-way flow through the house as well as providing room for a crowd during a cocktail party. A flat screen TV is on an electric lift.